<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Green Ideas</title>
	<atom:link href="http://newgreenideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newgreenideas.com</link>
	<description>Sharing visions for a greener generation.</description>
	<lastBuildDate>Mon, 19 Mar 2012 04:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garden Hose Generator</title>
		<link>http://newgreenideas.com/garden-hose-generator/</link>
		<comments>http://newgreenideas.com/garden-hose-generator/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:06:41 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[hose]]></category>

		<guid isPermaLink="false">http://newgreenideas.com/?p=106</guid>
		<description><![CDATA[SUBMITTED BY: John McAllister LOCATION: Undisclosed Use a garden hose to spin turbine that spins a flat disk for electrical generation. Volume of water would determine power output.]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: John McAllister<br />
LOCATION: Undisclosed</p>
<p>Use a garden hose to spin turbine that spins a flat disk for electrical generation. Volume of water would determine power output.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenideas.com/garden-hose-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Report</title>
		<link>http://newgreenideas.com/oecd-report/</link>
		<comments>http://newgreenideas.com/oecd-report/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:09:21 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://newgreenideas.com/?p=102</guid>
		<description><![CDATA[SUBMITTED BY: Bruce LOCATION: Vancouver Island, Canada The latest report from the OECD is out. It warns that governments must take action to avoid &#8220;catastrophic&#8221; changes to the global climate. The hope is that the report will influence bureaucrats, legislators, &#8230; <a href="http://newgreenideas.com/oecd-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: Bruce<br />
LOCATION: Vancouver Island, Canada</p>
<p>The latest report from the OECD is out.  It warns that governments must take action to avoid &#8220;catastrophic&#8221; changes to the global climate.</p>
<p>The hope is that the report will influence bureaucrats, legislators, and corporations to take action now to benefit those who will occupy the globe in the future.</p>
<p>Fat chance.</p>
<p>The problem, according to experts, is twofold:</p>
<p>1. Corporations work on a three-month reporting cycle for profit and loss. Long-term planning is not on the radar. Similarly, politicians can only see past a four or five year window, the time in which they have to secure their re-election.</p>
<p>2. A cultural belief exists that economic growth trumps all other social interests. Until this balloon pops, nothing will change.</p>
<p>Here in Canada, where I live, our federal government is taking steps to weaken environmental law and promote the building of multiple pipelines to carry crude and bitumen to the US and Asia.</p>
<p>The media, controlled by a handful of pro-growth interests, are intent on hiding news such as the release of the OECD report on the back pages.</p>
<p>Here&#8217;s the report:</p>
<p>http://www.oecd.org/document/34/0,3746,en_21571361_44315115_49897570_1_1_1_1,00.html</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenideas.com/oecd-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe Power</title>
		<link>http://newgreenideas.com/shoe-power/</link>
		<comments>http://newgreenideas.com/shoe-power/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:21:42 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://newgreenideas.com/?p=98</guid>
		<description><![CDATA[SUBMITTED BY: Ron Valerio LOCATION: Philippines All of us walk at least 5 km a day from the time we wake up until we go back to bed. We can collect walking energy and convert it to electricity. Using a &#8230; <a href="http://newgreenideas.com/shoe-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: Ron Valerio<br />
LOCATION: Philippines</p>
<p>All of us walk at least 5 km a day from the time we wake up until we go back to bed. We can collect walking energy and convert it to electricity. Using a shoe that generates and stores electricity you will have enough power to charge your phone or night lamps from a day&#8217;s travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenideas.com/shoe-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Lot Power Grid</title>
		<link>http://newgreenideas.com/parking-lot-power-grid/</link>
		<comments>http://newgreenideas.com/parking-lot-power-grid/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:55:23 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[carparks]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://newgreenideas.com/?p=96</guid>
		<description><![CDATA[SUBMITTED BY: Ron Valerio LOCATION: Philippines Imagine all those thousands of cars parked for hours in a shopping mall with unused electricity stored in their batteries. Each car could donate up to 50% of its battery level in exchange for &#8230; <a href="http://newgreenideas.com/parking-lot-power-grid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: Ron Valerio<br />
LOCATION: Philippines</p>
<p>Imagine all those thousands of cars parked for hours in a shopping mall with unused electricity stored in their batteries. </p>
<p>Each car could donate up to 50% of its battery level in exchange for free parking and help recover the parking lot&#8217;s usage of electricity. Or for huge parking facilities, cars could be attached to a power grid to power community needs and to offset carbon emissions while vehicles are not in use. </p>
<p>It only takes a few minutes to recharge the battery of a car while driving, then it&#8217;s ready again to donate the next time it parks.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenideas.com/parking-lot-power-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sand Turbine</title>
		<link>http://newgreenideas.com/sand-turbine/</link>
		<comments>http://newgreenideas.com/sand-turbine/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 04:00:32 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://newgreenideas.com/?p=87</guid>
		<description><![CDATA[SUBMITTED BY: Gayatri LOCATION: India We can use sand as input to rotate turbine blades &#8212; instead of wasting huge amount of water for generating electricity.]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: Gayatri<br />
LOCATION: India</p>
<p>We can use sand as input to rotate turbine blades &#8212; instead of wasting huge amount of water for generating electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenideas.com/sand-turbine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Panels on Cars</title>
		<link>http://newgreenideas.com/solar-panels-on-cars/</link>
		<comments>http://newgreenideas.com/solar-panels-on-cars/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:14:11 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://newgreenideas.com/?p=49</guid>
		<description><![CDATA[SUBMITTED BY: Rob Greenhalgh LOCATION: Chatham, Ontario, Canada Have solar panels on the roof of the car collecting and storing energy to help when the car is plugged in to recharge. It would save some of the energy in recharging.]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: Rob Greenhalgh<br />
LOCATION: Chatham, Ontario, Canada</p>
<p>Have solar panels on the roof of the car collecting and storing energy to help when the car is plugged in to recharge. It would save some of the energy in recharging.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenideas.com/solar-panels-on-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Highway</title>
		<link>http://newgreenideas.com/electric-highway/</link>
		<comments>http://newgreenideas.com/electric-highway/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:01:36 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://newgreenideas.com/?p=44</guid>
		<description><![CDATA[SUBMITTED BY: Stan Shaw LOCATION: Dayton, Ohio, USA Turn the highway into a electrical grid by building the road with design pressure plates layered in the road. The plates would absorb the energy created by the cars and trucks to &#8230; <a href="http://newgreenideas.com/electric-highway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: Stan Shaw<br />
LOCATION: Dayton, Ohio, USA</p>
<p>Turn the highway into a electrical grid by building the road with design pressure plates layered in the road. The plates would absorb the energy created by the cars and trucks to create an electrical generation grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenideas.com/electric-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Land Clearing</title>
		<link>http://newgreenideas.com/green-land-clearing/</link>
		<comments>http://newgreenideas.com/green-land-clearing/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:55:40 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[land]]></category>

		<guid isPermaLink="false">http://newgreenideas.com/?p=40</guid>
		<description><![CDATA[SUBMITTED BY: Bruce LOCATION: Vancouver Island, BC, Canada When people clear land around here for houses and malls, etc. they stack the brush in piles and then burn it. Tons of CO2 go up into the air. Instead, there should &#8230; <a href="http://newgreenideas.com/green-land-clearing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: Bruce<br />
LOCATION: Vancouver Island, BC, Canada</p>
<p>When people clear land around here for houses and malls, etc. they stack the brush in piles and then burn it. Tons of CO2 go up into the air.</p>
<p>Instead, there should be a machine that can turn this land clearing waste into charcoal, which is a natural fertilizer and excellent carbon sequestration device. Or the debris could be chipped and used for landscaping purposes or compost.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenideas.com/green-land-clearing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Green Pen</title>
		<link>http://newgreenideas.com/a-green-pen/</link>
		<comments>http://newgreenideas.com/a-green-pen/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:15:17 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pen]]></category>

		<guid isPermaLink="false">http://newgreenideas.com/?p=34</guid>
		<description><![CDATA[SUBMITTED BY: Mario Negovetich LOCATION: Australia I searched for the retail prices of the 12 most popular Brand of plastic ball pens in Australia. The average price is $2.90. Australia uses and discards every year 50 million pens, at a &#8230; <a href="http://newgreenideas.com/a-green-pen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: Mario Negovetich<br />
LOCATION: Australia</p>
<p>I searched for the retail prices of the 12 most popular Brand of plastic ball pens in Australia.</p>
<p>The average price is $2.90. Australia uses and discards every year 50 million pens, at a cost of $145 million. All plastic pens should be green, with a replaceable ink filler. An ink filler cost wholesale $ 0.10, retail? $0.30? 50 million ink fillers at $0.30 cost $15 million, a savings of $130 million, every year. </p>
<p>Worldwide 12 billion plastic pens are used and discarded. Governments should promote the use of green pens.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenideas.com/a-green-pen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paper Receipts</title>
		<link>http://newgreenideas.com/paper-receipts/</link>
		<comments>http://newgreenideas.com/paper-receipts/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:04:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Waste]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[receipt]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://newgreenideas.com/?p=73</guid>
		<description><![CDATA[SUBMITTED BY: Mark Hersey LOCATION: USA I think some places should ask you if you want a receipt before they print one. Say you buy a coffee at a local coffee shop and the cashier hands you a receipt, what &#8230; <a href="http://newgreenideas.com/paper-receipts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SUBMITTED BY: Mark Hersey<br />
LOCATION: USA</p>
<p>I think some places should ask you if you want a receipt before they print one. Say you buy a coffee at a local coffee shop and the cashier hands you a receipt, what are you going to do with it? Throw it<br />
away&#8230;right? It&#8217;s not like you&#8217;re going to return it and if you do it&#8217;s going to be right away so he/she should remember you. </p>
<p>Ff this idea could be could be introduced into restaurants, convenience stores, coffee shops or any place you don&#8217;t need a receipts from, just imagine the paper we could save. Also the money that the company would save since they have to buy less receipt paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgreenideas.com/paper-receipts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

